100 Sites That Published All Five Measured Configuration Items
From our June 2026 crawl of 7,543 real websites (Tranco ranks 1,001–11,000, 10,000 domains sampled), these 216 sites scored a perfect 5/5 on CiteFuel's historical five-signal configuration index — that's 3.4% of the 6,261 domains with a fully parseable homepage. This table is a configuration inventory, not a ranking of search quality, helpfulness, authority, or answer-engine visibility.
Methodology: same 5-signal index as our State of AI Crawlability 2026 study — llms.txt present, no disallow rule for the tracked crawler/product tokens, Organization schema present, canonical tag present, HTTPS redirect active. Ties (all 216 sites here scored the max) are broken deterministically by baseline Tranco popularity rank, then alphabetically. Crawl date: 2026-06-12. Google-Extended, one of the measured tokens, is a non-requesting product-control token; its setting does not affect Google Search ranking or inclusion, including AI Overviews and AI Mode.
| # | Domain | Industry | Score |
|---|---|---|---|
| 1 | classlink.com | general | 5/5 |
| 2 | usercentrics.eu | general | 5/5 |
| 3 | marktplaats.nl | general | 5/5 |
| 4 | siemens.com | general | 5/5 |
| 5 | protothema.gr | general | 5/5 |
| 6 | markt.de | general | 5/5 |
| 7 | alura.com.br | general | 5/5 |
| 8 | conectate.com.do | general | 5/5 |
| 9 | dpboss.boston | general | 5/5 |
| 10 | pewresearch.org | nonprofit | 5/5 |
| 11 | twilio.com | general | 5/5 |
| 12 | gdemoideti.ru | general | 5/5 |
| 13 | auth0.com | general | 5/5 |
| 14 | dnsimple.com | general | 5/5 |
| 15 | intercom.com | general | 5/5 |
| 16 | clevelandclinic.org | nonprofit | 5/5 |
| 17 | bitdefender.com | general | 5/5 |
| 18 | stripe.network | general | 5/5 |
| 19 | moengage.com | general | 5/5 |
| 20 | simpli.fi | general | 5/5 |
| 21 | intentiq.com | general | 5/5 |
| 22 | supabase.co | general | 5/5 |
| 23 | primis.tech | tech | 5/5 |
| 24 | coinmarketcap.com | general | 5/5 |
| 25 | mgid.com | general | 5/5 |
| 26 | mongodb.com | general | 5/5 |
| 27 | datto.com | general | 5/5 |
| 28 | cookiebot.com | general | 5/5 |
| 29 | ninjarmm.com | general | 5/5 |
| 30 | useinsider.com | general | 5/5 |
| 31 | customer.io | tech | 5/5 |
| 32 | grafana.com | general | 5/5 |
| 33 | digg.com | general | 5/5 |
| 34 | urbanairship.com | general | 5/5 |
| 35 | nielsen.com | general | 5/5 |
| 36 | trip.com | general | 5/5 |
| 37 | okx.com | general | 5/5 |
| 38 | woocommerce.com | general | 5/5 |
| 39 | cutt.ly | general | 5/5 |
| 40 | surfshark.com | general | 5/5 |
| 41 | nsw.gov.au | government | 5/5 |
| 42 | kochava.com | general | 5/5 |
| 43 | suno.com | general | 5/5 |
| 44 | webflow.com | general | 5/5 |
| 45 | loopia.se | general | 5/5 |
| 46 | thawte.com | general | 5/5 |
| 47 | libsyn.com | general | 5/5 |
| 48 | joinmassive.com | general | 5/5 |
| 49 | zapier.com | general | 5/5 |
| 50 | intercomcdn.com | general | 5/5 |
| 51 | mountain.com | general | 5/5 |
| 52 | pubnative.net | general | 5/5 |
| 53 | malwarebytes.com | general | 5/5 |
| 54 | hotmart.com | general | 5/5 |
| 55 | duosecurity.com | general | 5/5 |
| 56 | guard.io | tech | 5/5 |
| 57 | 1984.is | general | 5/5 |
| 58 | demandbase.com | general | 5/5 |
| 59 | websupport.sk | general | 5/5 |
| 60 | si.com | general | 5/5 |
| 61 | monday.com | general | 5/5 |
| 62 | traveloka.com | general | 5/5 |
| 63 | zscaler.com | general | 5/5 |
| 64 | threatlocker.com | general | 5/5 |
| 65 | smartsheet.com | general | 5/5 |
| 66 | pushwoosh.com | general | 5/5 |
| 67 | domaintools.com | general | 5/5 |
| 68 | cvent.com | general | 5/5 |
| 69 | edx.org | nonprofit | 5/5 |
| 70 | bitrix24.com | general | 5/5 |
| 71 | colorlib.com | general | 5/5 |
| 72 | ably.io | tech | 5/5 |
| 73 | xe.com | general | 5/5 |
| 74 | grafana.net | general | 5/5 |
| 75 | sproutsocial.com | general | 5/5 |
| 76 | a-ads.com | general | 5/5 |
| 77 | similarweb.com | general | 5/5 |
| 78 | cvs.com | general | 5/5 |
| 79 | complianz.io | tech | 5/5 |
| 80 | cyberark.com | general | 5/5 |
| 81 | farfetch.com | general | 5/5 |
| 82 | adyen.com | general | 5/5 |
| 83 | popsci.com | general | 5/5 |
| 84 | producthunt.com | general | 5/5 |
| 85 | mailerlite.com | general | 5/5 |
| 86 | dinahosting.com | general | 5/5 |
| 87 | westernunion.com | general | 5/5 |
| 88 | railway.app | tech | 5/5 |
| 89 | amplify.com | general | 5/5 |
| 90 | cldin.eu | general | 5/5 |
| 91 | stlouisfed.org | nonprofit | 5/5 |
| 92 | depositphotos.com | general | 5/5 |
| 93 | impact.com | general | 5/5 |
| 94 | salesmartly.com | general | 5/5 |
| 95 | acehardware.com | general | 5/5 |
| 96 | teachable.com | general | 5/5 |
| 97 | benzinga.com | general | 5/5 |
| 98 | mango-office.ru | general | 5/5 |
| 99 | localytics.com | general | 5/5 |
| 100 | imunify360.com | general | 5/5 |
Audit your current evidence
The current CiteFuel audit uses a broader Readiness and sampled-Visibility methodology; it is not this five-item historical index. Robust badges are offered only to reports scoring at least 90 that satisfy the full evidence gate. See the current methodology and badge eligibility.
Check your site free →Full per-domain dataset available on request at research@citefuel.com. Read the full study: State of AI Crawlability 2026.
Measure your site’s AI-readiness gaps, then review the evidence.
Free 26-check audit. No card. No login. Just a URL — results in ~90 seconds.
Audit my site free →